Diamond Compound 8000#
Diamond Compound 8000#
[Specifications]:
Micron: 3 μm ( 2~4 )
Color: Yellow
Capacity: 5g
[Features]:
◆ This diamond compound creates highly polished and mirror finish.
◆ Wide Applications: grinding and polishing for metal molds, ceramics, and metallographic analysis. In addition, this 5 gram syringe of diamond compound also work great on removing scratch from glass, mirror, and watch and can be applied as knife polishing compound.
◆ For materials such as glass, metal, steel, stainless steel, ceramics, gemstone, marble, rock, and acrylic.
◆ Welcome to check our series of diamond compound,
P/N 970.002 200# 90μm ( 80~100μm )
P/N 970.004 400# 50μm ( 40~60μm )
P/N 970.006 600# 35μm ( 30~40μm )
P/N 970.008 800# 25μm ( 20~30μm )
P/N 970.010 1000# 17.5μm ( 15~20μm )
P/N 970.012 1200# 15μm ( 10~20μm )
P/N 970.015 1500# 13μm ( 10~16μm )
P/N 970.018 1800# 9μm ( 6~12μm )
P/N 970.020 2000# 8μm ( 6~10μm )
P/N 970.030 3000# 6μm ( 4~ 8μm )
P/N 970.050 5000# 4.5μm ( 3~ 6μm )
P/N 970.080 8000# 3μm ( 2~4μm )
P/N 970.140 14000# 1μm ( 0~2μm )
P/N 970.280 28000# 0.5μm ( 0~1μm )
P/N 970.600 60000# 0.25μm ( 0~0.25μm )
Diamond Compound 8000#
-
Product NO970.002Diamond Compound 200#
[Specifications]:
Micron: 90μm (80~100)
Capacity: 5g
Color: Black
[Features]:
◆ This diamond compound creates highly polished and mirror finish.
◆ Wide Applications: grinding and polishing for metal molds, ceramics, and metallographic analysis. In addition, this 5 gram syringe of diamond compound also work great on removing scratch from glass, mirror, and watch and can be applied as knife polishing compound.
◆ For materials such as glass, metal, steel, stainless steel, ceramics, gemstone, marble, rock, and acrylic.
◆ Welcome to check our series of diamond compound,
P/N 970.002 200# 90μm ( 80~100μm )
P/N 970.004 400# 50μm ( 40~60μm )
P/N 970.006 600# 35μm ( 30~40μm )
P/N 970.008 800# 25μm ( 20~30μm )
P/N 970.010 1000# 17.5μm ( 15~20μm )
P/N 970.012 1200# 15μm ( 10~20μm )
P/N 970.015 1500# 13μm ( 10~16μm )
P/N 970.018 1800# 9μm ( 6~12μm )
P/N 970.020 2000# 8μm ( 6~10μm )
P/N 970.030 3000# 6μm ( 4~ 8μm )
P/N 970.050 5000# 4.5μm ( 3~ 6μm )
P/N 970.080 8000# 3μm ( 2~4μm )
P/N 970.140 14000# 1μm ( 0~2μm )
P/N 970.280 28000# 0.5μm ( 0~1μm )
P/N 970.600 60000# 0.25μm ( 0~0.25μm ) -
Product NO970.004Diamond Compound 400#
[Specifications]:
Micron: 50μm( 40~60μm )
Color: Purple
Capacity: 5g
[Features]:
◆ This diamond compound creates highly polished and mirror finish.
◆ Wide Applications: grinding and polishing for metal molds, ceramics, and metallographic analysis. In addition, this 5 gram syringe of diamond compound also work great on removing scratch from glass, mirror, and watch and can be applied as knife polishing compound.
◆ For materials such as glass, metal, steel, stainless steel, ceramics, gemstone, marble, rock, and acrylic.
◆ Welcome to check our series of diamond compound,
P/N 970.002 200# 90μm ( 80~100μm )
P/N 970.004 400# 50μm ( 40~60μm )
P/N 970.006 600# 35μm ( 30~40μm )
P/N 970.008 800# 25μm ( 20~30μm )
P/N 970.010 1000# 17.5μm ( 15~20μm )
P/N 970.012 1200# 15μm ( 10~20μm )
P/N 970.015 1500# 13μm ( 10~16μm )
P/N 970.018 1800# 9μm ( 6~12μm )
P/N 970.020 2000# 8μm ( 6~10μm )
P/N 970.030 3000# 6μm ( 4~ 8μm )
P/N 970.050 5000# 4.5μm ( 3~ 6μm )
P/N 970.080 8000# 3μm ( 2~4μm )
P/N 970.140 14000# 1μm ( 0~2μm )
P/N 970.280 28000# 0.5μm ( 0~1μm )
P/N 970.600 60000# 0.25μm ( 0~0.25μm ) -
Product NO970.006Diamond Compound 600#
[Specifications]:
Micron: 35μm( 30~40μm )
Color: Red
Capacity: 5g
[Features]:
◆ This diamond compound creates highly polished and mirror finish.
◆ Wide Applications: grinding and polishing for metal molds, ceramics, and metallographic analysis. In addition, this 5 gram syringe of diamond compound also work great on removing scratch from glass, mirror, and watch and can be applied as knife polishing compound.
◆ For materials such as glass, metal, steel, stainless steel, ceramics, gemstone, marble, rock, and acrylic.
◆ Welcome to check our series of diamond compound,
P/N 970.002 200# 90μm ( 80~100μm )
P/N 970.004 400# 50μm ( 40~60μm )
P/N 970.006 600# 35μm ( 30~40μm )
P/N 970.008 800# 25μm ( 20~30μm )
P/N 970.010 1000# 17.5μm ( 15~20μm )
P/N 970.012 1200# 15μm ( 10~20μm )
P/N 970.015 1500# 13μm ( 10~16μm )
P/N 970.018 1800# 9μm ( 6~12μm )
P/N 970.020 2000# 8μm ( 6~10μm )
P/N 970.030 3000# 6μm ( 4~ 8μm )
P/N 970.050 5000# 4.5μm ( 3~ 6μm )
P/N 970.080 8000# 3μm ( 2~4μm )
P/N 970.140 14000# 1μm ( 0~2μm )
P/N 970.280 28000# 0.5μm ( 0~1μm )
P/N 970.600 60000# 0.25μm ( 0~0.25μm ) -
Product NO970.030Diamond Compound 3000#
[Specifications]:
Micron: 6 μm ( 4~8 )
Color: Orange
Capacity: 5g
[Features]:
◆ This diamond compound creates highly polished and mirror finish.
◆ Wide Applications: grinding and polishing for metal molds, ceramics, and metallographic analysis. In addition, this 5 gram syringe of diamond compound also work great on removing scratch from glass, mirror, and watch and can be applied as knife polishing compound.
◆ For materials such as glass, metal, steel, stainless steel, ceramics, gemstone, marble, rock, and acrylic.
◆ Welcome to check our series of diamond compound,
P/N 970.002 200# 90μm ( 80~100μm )
P/N 970.004 400# 50μm ( 40~60μm )
P/N 970.006 600# 35μm ( 30~40μm )
P/N 970.008 800# 25μm ( 20~30μm )
P/N 970.010 1000# 17.5μm ( 15~20μm )
P/N 970.012 1200# 15μm ( 10~20μm )
P/N 970.015 1500# 13μm ( 10~16μm )
P/N 970.018 1800# 9μm ( 6~12μm )
P/N 970.020 2000# 8μm ( 6~10μm )
P/N 970.030 3000# 6μm ( 4~ 8μm )
P/N 970.050 5000# 4.5μm ( 3~ 6μm )
P/N 970.080 8000# 3μm ( 2~4μm )
P/N 970.140 14000# 1μm ( 0~2μm )
P/N 970.280 28000# 0.5μm ( 0~1μm )
P/N 970.600 60000# 0.25μm ( 0~0.25μm ) -
Product NO970.050Diamond Compound 5000#
[Specifications]:
Micron: 4.5 μm ( 3~6 )
Color: Light Brown
Capacity: 5g
[Features]:
◆ This diamond compound creates highly polished and mirror finish.
◆ Wide Applications: grinding and polishing for metal molds, ceramics, and metallographic analysis. In addition, this 5 gram syringe of diamond compound also work great on removing scratch from glass, mirror, and watch and can be applied as knife polishing compound.
◆ For materials such as glass, metal, steel, stainless steel, ceramics, gemstone, marble, rock, and acrylic.
◆ Welcome to check our series of diamond compound,
P/N 970.002 200# 90μm ( 80~100μm )
P/N 970.004 400# 50μm ( 40~60μm )
P/N 970.006 600# 35μm ( 30~40μm )
P/N 970.008 800# 25μm ( 20~30μm )
P/N 970.010 1000# 17.5μm ( 15~20μm )
P/N 970.012 1200# 15μm ( 10~20μm )
P/N 970.015 1500# 13μm ( 10~16μm )
P/N 970.018 1800# 9μm ( 6~12μm )
P/N 970.020 2000# 8μm ( 6~10μm )
P/N 970.030 3000# 6μm ( 4~ 8μm )
P/N 970.050 5000# 4.5μm ( 3~ 6μm )
P/N 970.080 8000# 3μm ( 2~4μm )
P/N 970.140 14000# 1μm ( 0~2μm )
P/N 970.280 28000# 0.5μm ( 0~1μm )
P/N 970.600 60000# 0.25μm ( 0~0.25μm ) -
Product NO970.140Diamond Compound 14000#
[Specifications]:
Micron: 1 μm ( 0~2 )
Color: White
Capacity: 5g
[Features]:
◆ This diamond compound creates highly polished and mirror finish.
◆ Wide Applications: grinding and polishing for metal molds, ceramics, and metallographic analysis. In addition, this 5 gram syringe of diamond compound also work great on removing scratch from glass, mirror, and watch and can be applied as knife polishing compound.
◆ For materials such as glass, metal, steel, stainless steel, ceramics, gemstone, marble, rock, and acrylic.
◆ Welcome to check our series of diamond compound,
P/N 970.002 200# 90μm ( 80~100μm )
P/N 970.004 400# 50μm ( 40~60μm )
P/N 970.006 600# 35μm ( 30~40μm )
P/N 970.008 800# 25μm ( 20~30μm )
P/N 970.010 1000# 17.5μm ( 15~20μm )
P/N 970.012 1200# 15μm ( 10~20μm )
P/N 970.015 1500# 13μm ( 10~16μm )
P/N 970.018 1800# 9μm ( 6~12μm )
P/N 970.020 2000# 8μm ( 6~10μm )
P/N 970.030 3000# 6μm ( 4~ 8μm )
P/N 970.050 5000# 4.5μm ( 3~ 6μm )
P/N 970.080 8000# 3μm ( 2~4μm )
P/N 970.140 14000# 1μm ( 0~2μm )
P/N 970.280 28000# 0.5μm ( 0~1μm )
P/N 970.600 60000# 0.25μm ( 0~0.25μm ) -
Product NO970.280Diamond Compound 28000#
[Specifications]:
Micron: 0.5 μm ( 0~1 )
Color: White
Capacity: 5g
[Features]:
◆ This diamond compound creates highly polished and mirror finish.
◆ Wide Applications: grinding and polishing for metal molds, ceramics, and metallographic analysis. In addition, this 5 gram syringe of diamond compound also work great on removing scratch from glass, mirror, and watch and can be applied as knife polishing compound.
◆ For materials such as glass, metal, steel, stainless steel, ceramics, gemstone, marble, rock, and acrylic.
◆ Welcome to check our series of diamond compound,
P/N 970.002 200# 90μm ( 80~100μm )
P/N 970.004 400# 50μm ( 40~60μm )
P/N 970.006 600# 35μm ( 30~40μm )
P/N 970.008 800# 25μm ( 20~30μm )
P/N 970.010 1000# 17.5μm ( 15~20μm )
P/N 970.012 1200# 15μm ( 10~20μm )
P/N 970.015 1500# 13μm ( 10~16μm )
P/N 970.018 1800# 9μm ( 6~12μm )
P/N 970.020 2000# 8μm ( 6~10μm )
P/N 970.030 3000# 6μm ( 4~ 8μm )
P/N 970.050 5000# 4.5μm ( 3~ 6μm )
P/N 970.080 8000# 3μm ( 2~4μm )
P/N 970.140 14000# 1μm ( 0~2μm )
P/N 970.280 28000# 0.5μm ( 0~1μm )
P/N 970.600 60000# 0.25μm ( 0~0.25μm ) -
Product NO970.600Diamond Compound 60000#
[Specifications]:
Micron: 0.25 μm ( 0~0.25 )
Color: White
Capacity: 5g
[Features]:
◆ This diamond compound creates highly polished and mirror finish.
◆ Wide Applications: grinding and polishing for metal molds, ceramics, and metallographic analysis. In addition, this 5 gram syringe of diamond compound also work great on removing scratch from glass, mirror, and watch and can be applied as knife polishing compound.
◆ For materials such as glass, metal, steel, stainless steel, ceramics, gemstone, marble, rock, and acrylic.
◆ Welcome to check our series of diamond compound,
P/N 970.002 200# 90μm ( 80~100μm )
P/N 970.004 400# 50μm ( 40~60μm )
P/N 970.006 600# 35μm ( 30~40μm )
P/N 970.008 800# 25μm ( 20~30μm )
P/N 970.010 1000# 17.5μm ( 15~20μm )
P/N 970.012 1200# 15μm ( 10~20μm )
P/N 970.015 1500# 13μm ( 10~16μm )
P/N 970.018 1800# 9μm ( 6~12μm )
P/N 970.020 2000# 8μm ( 6~10μm )
P/N 970.030 3000# 6μm ( 4~ 8μm )
P/N 970.050 5000# 4.5μm ( 3~ 6μm )
P/N 970.080 8000# 3μm ( 2~4μm )
P/N 970.140 14000# 1μm ( 0~2μm )
P/N 970.280 28000# 0.5μm ( 0~1μm )
P/N 970.600 60000# 0.25μm ( 0~0.25μm )